| • | Ninety-five percent (95%) of our clients are the working poor – meaning at least one family member is employed. | |
| • | Most are employed in retail or service positions paying between $5.15 and $8.00 per hour. It takes 2.4 wage earners at these wages to afford an average priced two-bedroom apartment in Greeley ($693/mo.) | |
| • | All of our Emergency Shelter residents are drug and alcohol free (a requirement for entering our program) | |
| • | Sixty percent (60%) are single-parent families and 38% are two parent families (as compared to 75% and 21% respectively in 2004). This indicates that increasingly, two-parent families are finding it difficult to remain in their homes. | |
| • | Most of the adults are young – 65% are age 18 to 30, and 65% are Hispanic (as compared to 70% Hispanic in 2004…again indicating that the demographics are changing, and more Anglos/other races are experiencing homelessness. | |
| • | The majority of clients served come from Greeley/Evans (65%) and surrounding Weld County communities (25%). About 10% of our clients come from other parts of Colorado (primarily metro Denver) or from out of state. | |
| • | The average length of stay for our families is about 39 days, and 85% of them find housing and employment before they leave our program. | |


